

CTP® engine parts are designed and manufactured to work hard as an integrated system. We continually improve our techniques to ensure you get the quality products with the best technology available in the market.
Our kits are custom made for your application. Everything from the piston kit to the complete inframe overhaul kits are assembled and available.
PISTON KITS

|
Piston Kits |
---|
Piston Kits comes complete with:
• Piston (Crown & Skirt)
• Piston Rings
• Retainers
• Piston Pin
Kit No. = Crown No. + PK
Serial No. | Engine Model | Part No. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1SW, 5XK | 3046 | 1070984PK | |||||||||||||
5XK | 3046 | 1078366PK | |||||||||||||
5XK | 3046 | 1282952PK | |||||||||||||
MHK | 3046 | 2254284PK | |||||||||||||
3ER | 3406C | 1258869PK |
CTP Piston kits are built to facilitate the parts look up at the moment of purchasing for you repair needs.
Engine Model | Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|
3044C | 2344814PK | ||||||||
3054, 3056 | 1350264PK | ||||||||
3054, 3056 | 1521390PK | ||||||||
3066 | 2977751PK | ||||||||
3066 | 2977752PK | ||||||||
3066, 3064 | 2977750PK | ||||||||
3066, 3064 | 2977753PK | ||||||||
3114, 3116 | 1051710PK | ||||||||
3114, 3116 | 1051720PK | ||||||||
3114, 3116 | 1077563PK | ||||||||
3114, 3116 | 1154124PK | ||||||||
3114, 3116 | 6I4248PK | ||||||||
3114, 3116 | 1014495PK | ||||||||
3114, 3116 | 7E3428PK | ||||||||
3116 | 1077545PK | ||||||||
3116 | 1077553PK | ||||||||
3116 | 6I1210PK | ||||||||
3126 | 1335044PK | ||||||||
3126 | 1443444PK | ||||||||
3126 | 1504621PK | ||||||||
3126 | 1646556PK | ||||||||
3126 | 1723282PK | ||||||||
3126 | 2382729PK | ||||||||
3126, 3126B | 1334983PK | ||||||||
3176, 3176B, 3176C, C10 | 4P5852PK | ||||||||
3176, 3176C, C10 | 1337098PK | ||||||||
3196, C12 | 1442948PK | ||||||||
3204, 3306 | 1548087PK | ||||||||
3204, 3208 | 2W8410PK | ||||||||
3204, 3208 | 7E4729PK | ||||||||
3208 | 2W8412PK | ||||||||
3304, 3306 | 8N3180PK | ||||||||
3304, 3306 | 1684531PK | ||||||||
3304, 3306 | 1290358PK | ||||||||
3304, 3306 | 1073565PK | ||||||||
3304, 3306 | 1646560PK | ||||||||
3304, 3306 | 8N3182PK | ||||||||
3304, 3306 | 9N5250PK | ||||||||
3304, 3306B | 1654262PK | ||||||||
3400 | 1495566PK | ||||||||
3400 | 1684540PK | ||||||||
3400 | 7C2888PK | ||||||||
3406 | 1352837PK | ||||||||
3408 | 3294511LK | ||||||||
3406, 3406C, 3054 | 9Y4004PK | ||||||||
3406, 34408, 3412 | 9Y7212PK | ||||||||
3406B, 3406C | 7E8700PK | ||||||||
3406B, 3406C | 1601131PK |
Engine Model | Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|
3406B, 3406C | 7E0292PK | ||||||||
3406C | 1175063PK | ||||||||
3406C | 1168154PK | ||||||||
3406C | 1010016PK | ||||||||
3406C | 7E0539PK | ||||||||
3406E, C15 | 1807352PK | ||||||||
3408E | 1922208PK | ||||||||
3412E | 1723280PK | ||||||||
C7 | 2382698PK | ||||||||
C7 | 2382720PK | ||||||||
C9 | 1979297PK | ||||||||
C9 | 1979345PK | ||||||||
C9 | 2382701PK | ||||||||
C9 | 3851657PK | ||||||||
C11 | 3398174PK | ||||||||
C11 | 3398176PK | ||||||||
C12 | 1979328PK | ||||||||
C12 | 1979374PK | ||||||||
C13 | 3220329PK | ||||||||
C13 | 3882310PK | ||||||||
C15 | 2212305PK | ||||||||
C15 | 2250115PK | ||||||||
C15 | 3564787PK | ||||||||
C15 | 3569946PK | ||||||||
C15 | 3889354PK | ||||||||
C18 | 3294510PK | ||||||||
C18 | 3196715PK | ||||||||
D315, D315G, D318, D318G | 8H2000PK | ||||||||
D330, D333, D330A, D333A | 2M5558PK | ||||||||
D342 | 7N1366PK | ||||||||
D343 | 9N2874PK | ||||||||
D346, D348 | 8N0931PK | ||||||||
D353 | 7N4515PK | ||||||||
D353 | 7N5036PK |
LINER KITS

|
Liner Kits |
---|
»Liner Kits come complete with:
• Piston
• Piston Rings
• Retainers
• Piston Pin
• Liner
• Gasket kit
• Seals
Engine Model | Seria No. | Part No. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3046 | 1SW, 5XK | 1070984LK | |||||||||||||
3046 | 5XK | 1078366LK | |||||||||||||
3046 | 5XK | 1282952LK | |||||||||||||
3046 | MHK | 2254284LK | |||||||||||||
3116 | 4TF, 2WG, 98Z, 1CK | 1077545LK | |||||||||||||
3406C | 3ER | 1258869LK |
Engine Model | Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|
3054, 3056 | 1127021LKA* | ||||||||
3054, 3056 | 1127021LKB** | ||||||||
3054, 3056 | 1350264LKA* | ||||||||
3054, 3056 | 1350264LKB** | ||||||||
3054, 3056 | 1521390LKA* | ||||||||
3054, 3056 | 1521390LKB** | ||||||||
3056E | 2168323LK | ||||||||
3064, 3066 | 2977751LK | ||||||||
3064, 3066 | 2977752LK | ||||||||
3066 | 2977753LK | ||||||||
3114, 3116 | 1077553LK | ||||||||
3114, 3116 | 6I4248LK | ||||||||
3114, 3116 IND. | 1051710LK | ||||||||
3114, 3116 IND. | 1077563LK | ||||||||
3114, 3116 IND. | 7C5668LK | ||||||||
3114, 3116 IND. | 7E3428LK | ||||||||
3114, 3116 TRUCK | 1014495LK | ||||||||
3114, 3116 TRUCK | 6I1144LK | ||||||||
3116 | 4P2990LK | ||||||||
3116 | 6I1210LK | ||||||||
3116, 3116 IND. | 1154124LK | ||||||||
3126 | 1334983LK | ||||||||
3126 | 1335044LK | ||||||||
3126 | 1504621LK | ||||||||
3126 | 1646556LK | ||||||||
3126B, 3126E | 2382729LK | ||||||||
3176, C10 | 1337098LK | ||||||||
3176C | 4P5852LK | ||||||||
3204 | 6N4221LK | ||||||||
3204, 3208 | 2W4831LK | ||||||||
3204, 3208 | 2W8410LK | ||||||||
3204, 3208 | 7E4729LK | ||||||||
3204, 3208 | 9L7737-3LK | ||||||||
3204, 3306 | 1548087LK | ||||||||
3208 | 9L7737LK | ||||||||
3304, 3306 | 1073565LK | ||||||||
3304, 3306 | 1290358LK | ||||||||
3304, 3306 | 1646560LK | ||||||||
3304, 3306 | 1654262LK | ||||||||
3304, 3306 | 1684531LK | ||||||||
3304, 3306 | 8N3180LK | ||||||||
3304, 3306 | 8N3182LK | ||||||||
3304, 3306 | 8N3184LK | ||||||||
3304, 3306 | 9N5403LK | ||||||||
3306 | 1568263LK | ||||||||
3306 | 9N5250LK | ||||||||
3406 | 7E8656LK | ||||||||
3406 | 7N3509LK |
Engine Model | Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|
3406 | 7N3633LK | ||||||||
3406 | 9Y4004LK | ||||||||
3406, 3406C | 1684540LK | ||||||||
3406, 3408, 3412 | 6N4126LK | ||||||||
3406, 3408, 3412 | 7N3511LK | ||||||||
3406B | 9Y3116LK | ||||||||
3406B, 3406C | 7E8700LK | ||||||||
3406B, 3406C | 9Y9889LK | ||||||||
3406B, 3406C TRUCK | 7E0292LK | ||||||||
3406C | 1168154LK | ||||||||
3406C | 1175063LK | ||||||||
3406C TRUCK | 1010016LK | ||||||||
3406C TRUCK | 1601131LK | ||||||||
3406C TRUCK | 7E0539LK | ||||||||
3406E | 1352837LK | ||||||||
3406E | 1495566LK | ||||||||
3406E | 7C2888LK | ||||||||
3412C | 9Y7212LK | ||||||||
3508, 3512, 3516 | 7C2431LK | ||||||||
3508, 3512, 3516 | 9Y4124LK | ||||||||
C7 | 2382698LK | ||||||||
C7 | 2382720LK | ||||||||
C7 | 2382698LK | ||||||||
C9 | 1979297LK | ||||||||
C9 | 2651401LK | ||||||||
C9 | 3851657LK | ||||||||
C11 | 3398174LK | ||||||||
C12 | 1979374LK | ||||||||
C11 | 3398176LK | ||||||||
C12, 3196 | 1442948LK | ||||||||
C12, 3196 | 1979328LK | ||||||||
C13 | 3220329LK | ||||||||
C13 | 3882310LK | ||||||||
C15 | 1807352LK | ||||||||
C15 | 3564787LK | ||||||||
C15 | 3569946LK | ||||||||
C15 | 3889354LK | ||||||||
C15, 3406E | 2212305LK | ||||||||
C15, 3406E | 2250115LK | ||||||||
C18 | 3196715LK | ||||||||
C18 | 3294510LK | ||||||||
D315, D315G, D318, D318G | 8H2000LK | ||||||||
D330, D333, D330A, D333A | 2M5558LK | ||||||||
D334 | 5S2886LK | ||||||||
D342 | 7N1366LK | ||||||||
D343 | 9N2874LK | ||||||||
D346, D348 | 8N0931LK | ||||||||
D353 | 7N4515LK | ||||||||
D353 | 7N5036LK |
*LINER KIT W/LINER 1111815
**LINER KIT W/LINER 6I0164
CONNECTING ROD KITS
Reduce your machines’ down time by using CTP CON ROD Kits

|
Con Rod Kits |
---|
The connecting rod kit comes completely assembled and ready to install in your machine. Complete with piston, piston rings, connecting rod, liner and even the liner seal kit to reduce the time you will take to repair your engine.
CTP CON ROD KIT:
- Assembled by Fully Certified Diesel Mechanics.
- Backed by the CTP Warranty.
- Designed to work as a system.
- Includes Liner Seal Kit.
- Fully assembled, Ready to install.
Application | Part No. | Uses Piston | Connecting Rod | ||
---|---|---|---|---|---|
3304, 3306 | 1290358CK | 1290358 | 8N1721 | ||
8N3180CK | 8N3180 | 8N1984 | |||
9N5250CK | 9N5250 | 8N1721 | |||
1684531CK | 1684531 | 8N1721 | |||
1654262CK | 1654262 | 8N1721 | |||
8N3182CK | 8N3182 | 8N1984 | |||
1646560CK | 1646560 | 8N1721 | |||
3306C | 1073565CK | 1073565 | 8N1721 | ||
G3304, G3306 | 4P2654CK | 4P2654 | 8N1984 | ||
4P2655CK | 4P2655 | 8N1984 | |||
3406 | 7N3633CK | 7N3633 | 8N1726 | ||
9Y4004CK | 9Y4004 | 8N1726 | |||
1010016CK | 1010016 | 9Y6054 | |||
1684540CK | 1684540 | 9Y6054 | |||
3406B | 1601131CK | 1601131 | 7E5996 | ||
3406B, 3406C | 9Y9889CK | 9Y9889 | 8N1726 | ||
3406C | 1168154CK | 1168154 | 7E5996 | ||
3408, 3412 | 9Y7212CKA | 9Y7212A | 8N1728 | ||
9Y7212CK | 9Y7212 | 8N1726 |
Use the PISTON No. to identify the Connecting Rod Kit
(Kit No. = Piston No. + CK)
INFRAME OVERHAUL KITS &
PREMIUM OVERHAUL KITS

CTP Premium and Inframe Overhaul Kits offer quality parts engineered to work together for maximum performance
- Quality products with the best technology available in the market.
- Superior durability to give extended life between overhaul repairs.
- Reduced repair time and downtime
- Incredible savings to keep your engine running profitably.
- 6 months warranty from date of installation
- Inframe Kits may be built to oversize and undersize specifications.
- Engine arrangement number is required
INFRAME OVERHAUL KITS |
PREMIUM OVERHAUL KITS |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecting rod | ✓ | ||||||||||||
Liners | ✓ | ✓ | |||||||||||
Pistons | ✓ | ✓ | |||||||||||
Piston Rings | ✓ | ✓ | |||||||||||
Piston Pins | ✓ | ✓ | |||||||||||
Retainers | ✓ | ✓ | |||||||||||
Rod Bearings | ✓ | ✓ | |||||||||||
Main Bearings | ✓ | ✓ | |||||||||||
Thrust Plates | ✓ | ✓ | |||||||||||
Valve Grinding | ✓ | ✓ | |||||||||||
Central Gasket Kit | ✓ | ✓ | |||||||||||
Seals Kits | ✓ | ✓ | |||||||||||
Lower Gasket Kit | ✓ | ✓ |
Engine Model | Kit Part Number | Piston No. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3066 | CTP2977750-IK6 | 2977750 | |||||||||||
3066 | CTP2977752-IK | 2977752 | |||||||||||
3066 | CTP2977753-IK6 | 2977753 | |||||||||||
3114 | CTP1077563-IK4 | 1077563 | |||||||||||
3116 | CTP1051710-IK | 1051710 | |||||||||||
3116 | CTP1077545-IK | 1077545 | |||||||||||
3116 | CTP1077563-IK | 1077563 | |||||||||||
3116 | CTP6I1144-IK | 6I1144 | |||||||||||
3116 | CTP7C5668-IK | 7C5668 | |||||||||||
3126 | CTP1504621-IK | 1504621 | |||||||||||
3126 | CTP2382729-IK | 2382729 | |||||||||||
3176 | CTP4P5852-IK | 4P5852 | |||||||||||
3208 | CTP2W4831-IK | 2W4831 | |||||||||||
3208 | CTP2W8410-IK | 2W8410 | |||||||||||
3208 | CTP2W8410-IK010 (†) | 2W8410 | |||||||||||
3208 | CTP2W8412-IK | 2W8412 | |||||||||||
3208 | CTP7E4729-IK | 7E4729 | |||||||||||
3208 | CTP9L7737-3IK | 9L7737 | |||||||||||
3208 | CTP9L7737-3IK-010 (†) | 9L7737 | |||||||||||
3304 | CTP1290358-IK4 | 1290358 | |||||||||||
3304 | CTP8N3182-IK4 | 8N3182 | |||||||||||
3304 | CTP8N3182-IK4OS (†) | 8N3182 | |||||||||||
3304-DI | CTP1654262-IK4 | 1654262 | |||||||||||
3304-DI | CTP1654262-IK4OS (†) | 1654262 | |||||||||||
3306 | CTP1290358-IK6 | 1290358 | |||||||||||
3306 | CTP1646560-IK | 1646560 | |||||||||||
3306 | CTP8N3182-IK6 | 8N3182 | |||||||||||
3306 | CTP2977752-IK010 | 2977752 | |||||||||||
3306 | CTP8N3182-IK6OS (†) | 8N3182 | |||||||||||
3306 | CTP8N3182-IK6020 (†) | 8N3182 | |||||||||||
3306 | CTP9N5250-IK6 | 9N5250 | |||||||||||
3306-DI | CTP1654262-IK6 | 1654262 |
Engine Model | Kit Part Number | Piston No. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3306-DI | CTP1654262-IK6OS (†) | 1654262 | |||||||||||
3406 | CTP1010016-IK | 1010016 | |||||||||||
3406 | CTP7C2888-IK | 7C2888 | |||||||||||
3406 | CTP7E0292-IK | 7E0292 | |||||||||||
3406 | CTP7E8700-IK | 7E8700 | |||||||||||
3406 | CTP9Y7212-IK | 9Y7212 | |||||||||||
3406 | CTP9Y4004-IK | 9Y4004 | |||||||||||
3406B | CTP9Y3116-IK | 9Y3116 | |||||||||||
3406B | CTP1601131-IK | 1601131 | |||||||||||
3406B | CTP7E8656-IK | 7E8656 | |||||||||||
3406C | CTP9Y9889-IK6 | 9Y9889 | |||||||||||
3406C | CTP1010016-IK6 | 1010016 | |||||||||||
3406C | CTP7E8700-IK6 | 7E8700 | |||||||||||
3406C | CTP9Y9889-IK | 9Y9889 | |||||||||||
3406C | CTP9Y9889-IK6 | 9Y9889 | |||||||||||
3406E | CTP1495566IF6A | 1495566 | |||||||||||
3406E | CTP1352837-IK | 1352837 | |||||||||||
3408 | CTP9Y7212-IK8 | 9Y7212 | |||||||||||
3412 | CTP9Y7212-IK12 | 9Y7212 | |||||||||||
C12 | CTP1442948-IK | 1442948 | |||||||||||
C15 | CTP1807352-IK | 1807352 | |||||||||||
C15 | CTP2250115-IK | 2250115 | |||||||||||
D342 | CTP7N1366-IK | 7N1366 |
(†) = Oversize main crankshaft bearings.

Inframe Overhaul Kits for Backhoe Loaders
Kit Part Number | Engine Model | Piston No. | Liner No. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTP1072553-IK4 | 3054 | 1072553 | 6I0164 | |||||||||||
CTP1072553-IK4A | 3054 | 1072553 | 1111815 | |||||||||||
CTP1350264-IK4 | 3054 | 1350264 | 6I0164 | |||||||||||
CTP1350264-IK4A | 3054 | 1350264 | 1111815 | |||||||||||
CTP1521390-IK4 | 3054 | 1521390 | 6I0164 | |||||||||||
CTP1521390-IK4A | 3054 | 1521390 | 1111815 | |||||||||||
CTP1072553-IK6 | 3056 | 1072553 | 6I0164 | |||||||||||
CTP1072553-IK6A | 3056 | 1072553 | 1111815 | |||||||||||
CTP1350264-IK6 | 3056 | 1350264 | 6I0164 | |||||||||||
CTP1350264-IK6A | 3056 | 1350264 | 1111815 | |||||||||||
CTP1521390-IK6 | 3056 | 1521390 | 6I0164 | |||||||||||
CTP1521390-IK6A | 3056 | 1521390 | 1111815 | |||||||||||
CTP2168323-IK6A | 3056 | 2168323 | 1111815 |
Premium Inframe Overhaul Kits
Kit Part Number | Engine Model | Piston No. | Conrod No. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTP1290358-IKCK6 | 3306 | 1290358 | 8N1721 | |||||||||||
CTP1646560-IKCK6 | 3306DI | 1646560 | 8N1721 | |||||||||||
CTP1654262-IKCK4 | 3304DI | 1654262 | 8N1721 | |||||||||||
CTP1654262-IKCK6 | 3306DI | 1654262 | 8N1721 | |||||||||||
CTP8N3182-IKCK4 | 3304 | 8N3182 | 8N1984 | |||||||||||
CTP8N3182-IKCK6 | 3306 | 8N3182 | 8N1984 | |||||||||||
CTP9N5250-IKCK6 | 3306PC | 9N5250 | 8N1721 | |||||||||||
CTP9Y4004-IKCK6 | 3406 | 9Y4004 | 8N1726 | |||||||||||
CTP9Y4004-IKCK6C | 3406 | 9Y4004 | 7E5996 | |||||||||||
CTP9Y7212-IKCK6 | 3406 | 9Y7212 | 8N1726 | |||||||||||
CTP9Y7212-IKCK8 | 3408 | 9Y7212 | 8N1728 | |||||||||||
CTP9Y7212-IKCK12 | 3412 | 9Y7212 | 8N1728 | |||||||||||
CTP9Y9889-IKCK6 | 3406B | 9Y9889 | 8N1726 |