
Antique tractor parts are getting harder to find, and the right parts for your vintage engines are just not available over the counter. CTP offers “hard to find” antique tractor and vintage engine parts including liner kits, pistons, piston rings, and much more.
Engine Model | Cubic Inches | No. Cyl. | Bore | Stroke | BHP | Introduced | Liner Kit No. | Piston No. | Piston Ring Gp. | Cylinder Head | |
---|---|---|---|---|---|---|---|---|---|---|---|
Assembled | Bare Head | ||||||||||
D315 | 350 | 4 | 4.500 | 5.500 | 43-48 | 1947-1959 | 8H2000LK | 8H2000 | 9H1212 | ||
D330A | 350 | 4 | 4.500 | 5.500 | 1964 | 2M5558LK | 2M5588 | 3S4029 | 2S9004 | ||
D330B | 350 | 4 | 4.500 | 5.500 | 2M5558LK | 2M5588 | 3S4029 | 2S9004 | |||
D330C | 425 | 4 | 4.751 | 6.000 | 1968 | 9N5250LK | 9N5250 | 9S3068 | |||
D333A | 525 | 6 | 4.500 | 5.500 | 1969 | 2M5558LK | 2M5588 | 3S4029 | |||
D333B | 525 | 6 | 4.500 | 5.500 | 2M5558LK | 2M5588 | 3S4029 | 5S1884 | |||
D333C | 638 | 6 | 4.750 | 6.000 | 190-300 | 9N5250LK | 9N5250 | 9S3068 | 1P4303C | 1P4303 | |
D334 | 638 | 6 | 4.750 | 6.000 | 233-360 | 5S2886LK | 5S2886 | 9S3068 | |||
D342 | 1246 | 6 | 5.750 | 8.000 | 165-360 | 1955 | 7N1366LK | 7N1366 | 8N5760 | 8N6000C | 8N6000 |
D342C | 1246 | 6 | 5.750 | 8.000 | 7N1366LK | 7N1366 | 8N5760 | 8N6000C | 8N6000 | ||
D343 | 893 | 6 | 5.400 | 6.500 | 238-550 | 1960 | 9N2874LK | 9N2874 | 8N0822 | 4N6765C | 4N6765 |
D346 | 1191 | 8 | 5.400 | 6.500 | 466-735 | 1959 | 8N0931LK | 8N0931 | 8N0822 | ||
D348 | 1786 | 12 | 5.400 | 6.500 | 703-1100 | 1963 | 8N0931LK | 8N0931 | 8N0822 | ||
D349 | 2382 | 16 | 5.400 | 6.500 | 970-1470 | 8N0931LK | 8N0931 | 8N0822 | |||
D353 | 1473 | 6 | 6.250 | 8.000 | 375-505 | 1954 | 7N4515LK | 7N4515 | 1W5105 | 7N3630C | 7N3630 |
D353C | 1473 | 6 | 6.250 | 8.000 | 8M3167 | 1W5105 | 7N3630C | 7N3630 | |||
D353D | 1473 | 6 | 6.250 | 8.000 | 7N4515LK | 7N1366 | 1W5105 | 7N6340C | 7N6340 | ||
D353E | 1473 | 6 | 6.250 | 8.000 | 425 | 7N4515LK | 7N1366 | 1W5105 | 7N6340C | 7N6340 | |
D364 | 1662 | 8 | 5.750 | 8.000 | 7N1366LK | 7N1366 | 8N5760 | ||||
D375D | 1662 | 8 | 5.750 | 8.000 | 300 | 7N1366LK | 7N1366 | 8N5760 | |||
D379 | 1964 | 8 | 6.250 | 8.000 | 500-640 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 | |
D379A | 1964 | 8 | 6.250 | 8.000 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 | ||
D379B | 1964 | 8 | 6.250 | 8.000 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 | ||
D397D | 2493 | 12 | 5.750 | 8.000 | 360-500 | 7N1366LK | 7N1366 | 8N5760 | |||
D398 | 2945 | 12 | 6.250 | 8.000 | 750-970 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 | |
D398A | 2945 | 12 | 6.250 | 8.000 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 | ||
D398B | 2945 | 12 | 6.250 | 8.000 | 826 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 | |
D399 | 3927 | 16 | 6.250 | 8.000 | 1000-1225 | 7N4515LK | 7N1366 | 1W5105 | 5N8320 | 5N8319 |
Numbers in parentheses ( ) after the part number equal the quantity required.
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions.
Part Numbers are used for reference purposes only.